Treasure Dive
Treasure Diving is a minigame you can play with your Axol to earn coins and crafting materials!
How It Works
Section titled “How It Works”Start a dive with /dive start. Each dive is a draw-3-pick-1 card game that simulates your descent.
- Each turn, 3 cards are drawn from the deck face-down
- You pick 1 card (you won’t know what it is until you pick!)
- Each turn costs 2 oxygen
- After 7 rounds, you descend to the next depth tier
- You can surface any time with
/dive surfaceto keep the treasure you found
If your oxygen hits 0, you drown and lose all collected treasure. You start with 12 base oxygen, but if your Axol has a high endurance stat you get bonus oxygen.
/dive start has a 3-minute cooldown from the start of each dive.
Card Types
Section titled “Card Types”There are different types of card in the deck.
| Card | Emoji | Effect |
|---|---|---|
| Treasure | 💰 | Gain |
| Rare Find | 💎 | Gain a large |
| Oxygen Bubble | 🫧 | Restore oxygen |
| Riptide | 🌀 | Lose oxygen (hazard damage) |
| Shark | 🦈 | Lose 40–70% of collected treasure immediately |
| Kraken | 🦑 | Lose 10 oxygen |
| Relic | 🏺 | Gain a crafting material + bonus |
| Void Tendril | 🪸 | Lose 50–80% of collected treasure (abyss/void only) |
| Horrorterror | 👾 | Instant loss - lose everything (void only) |
Depth Tiers
Section titled “Depth Tiers”Each depth has a unique 21-card deck. After completing 7 rounds, you can descend (with partial oxygen refill) or surface.
| Tier | Treasure Range | Rare Find Range | Oxygen Refill |
|---|---|---|---|
| Shallow | 50 – 500 | 2,000 – 5,000 | - |
| Medium | 200 – 1,500 | 5,000 – 15,000 | 100% |
| Deep | 500 – 3,000 | 10,000 – 30,000 | 50% |
| Abyss | 1,000 – 6,000 | 25,000 – 75,000 | 25% |
| Void | 5,000 – 25,000 | 75,000 – 250,000 | 0% |
Upgrades
Section titled “Upgrades”Permanent upgrades purchased with /dive upgrades. Each has 5 levels.
| Upgrade | Effect per Level | Costs (L1 → L5) |
|---|---|---|
| 🔮 Treasure Sense | +5% treasure | 25K → 75K → 200K → 500K → 1M |
| 🛡️ Thick Skin | -5% hazard treasure loss | 25K → 75K → 200K → 500K → 1M |
| ⚓ Salvage | +5% treasure kept on drowning | 25K → 75K → 200K → 500K → 1M |
| 📡 Sonar Training | +1 peek charge | 25K → 75K → 200K → 500K → 1M |
| 🫁 Lung Capacity | +1 oxygen | 25K → 75K → 200K → 500K → 1M |
Provisions
Section titled “Provisions”Single-use items consumed at dive start. Buy from /shop.
| Provision | Effect | Price |
|---|---|---|
| 🛡️ Kraken Ward | Negates first Kraken hit | 15,000 |
| 🫧 Oxygen Tank | +12 starting oxygen | 16,000 |
| 📡 Sonar | +4 starting peek charges | 12,000 |
| 🧲 Treasure Magnet | +25% treasure, -25% starting oxygen | 15,000 |
Stat Effects
Section titled “Stat Effects”Your Axol’s stats affect dive performance, so pay attention using /axol view!
- Endurance → bonus starting oxygen (up to +8 at max endurance)
- Focus → peek charges (see table below)
| Endurance | Bonus Oxygen |
|---|---|
| 0 – 50 | +0 |
| 51 – 100 | +2 |
| 101 – 150 | +4 |
| 151 – 200 | +6 |
| 201 – 255 | +8 |
| Focus | Peek Charges |
|---|---|
| 1-9 | 0 |
| 10-19 | 1 |
| 20 | 2 |
Material Drops
Section titled “Material Drops”Relic cards in deep tiers award materials:
| Tier | Material |
|---|---|
| Abyss | 🗿 Abyss Relic |
| Void | 🕳️ Void Relic |
Relics are used in crafting recipes like IV Serum, Rarity Incense, and Shiny Dust.
Food Effects for Diving
Section titled “Food Effects for Diving”Several meals from cooking provide dive effects:
| Effect | Description | Sources |
|---|---|---|
| 🫧 Dive Boost | +6 starting oxygen (consumed on dive start) | Kelp Wrap, Deep Sea Chowder |
| 🔮 Deep Insight | +2 bonus peek charges per dive (3 charges) | Relic Fondue |
| 🛡️ Abyssal Ward | Negates Horrorterror cards (3 charges) | Abyssal Ward meal |
See Food & Effects for the full effects reference.