Heist
Heist is a solo puzzle minigame where your Axol breaks into underwater strongholds, cracking security gates to earn coins!

How It Works
Section titled “How It Works”Start a heist with /heist start. You’ll select an Axol and a target tier, then work through a series of security gates to steal the loot.
- Choose a target tier (higher tiers have more gates but bigger rewards)
- Each gate is a unique puzzle — solve it to earn coins and advance
- Failing a gate raises the alarm — if alarm reaches the threshold, you’re caught and lose your loot
- Clear all gates to earn a massive completion bonus
- You can attempt to escape early to keep what you’ve earned so far
Target Tiers
Section titled “Target Tiers”Each tier unlocks after completing the previous one.
| Tier | Gates | Coins per Gate | Completion Bonus | Unlock |
|---|---|---|---|---|
| 🏛️ Sunken Vault | 2 | 9,000 – 24,000 | 45,000 – 90,000 | Free |
| 🏰 Coral Fortress | 3 | 15,000 – 45,000 | 120,000 – 240,000 | Clear Sunken Vault |
| 🕍 Abyssal Citadel | 5 | 30,000 – 120,000 | 300,000 – 750,000 | Clear Coral Fortress |
Alarm System
Section titled “Alarm System”Your base alarm threshold is 3. Each time you fail a gate, the alarm increases by 1. If the alarm reaches the threshold, you’re caught and lose all collected loot.
- Endurance stat can increase your threshold by +1 or +2
- Focus stat gives a chance to reduce alarm on failure (up to 40%)
- Provisions like the Smoke Bomb can reduce alarm during a heist
Gate Types
Section titled “Gate Types”
Each gate is a mini-puzzle from one of three categories: lockpicking, hacking, or sneak.
| Gate | Emoji | Category | Description |
|---|---|---|---|
| Pin-Set Ladder | 🔐 | Lockpicking | Set pins to the correct positions to unlock |
| Tension Meter | ⚖️ | Lockpicking | Carefully adjust tension to hit the sweet spot |
| Tumblers Sequence | 🎰 | Lockpicking | Memorize and repeat a tumbler sequence |
| Combination Guess | 🔢 | Lockpicking | Crack a symbol combination with limited guesses |
| Wire Matching | 🔌 | Hacking | Match wire pairs to bypass the circuit |
| Decrypt Shift | 🖥️ | Hacking | Decrypt a shifted cipher to gain access |
| Exploit Timing | ⏱️ | Hacking | Time your injections to exploit the security system |
| Cover Choice | 🫥 | Sneak | Pick the right hiding spot to avoid detection |
| Distraction | 🎭 | Sneak | Choose the right distraction to slip past guards |
Upgrades
Section titled “Upgrades”Permanent upgrades purchased with /heist upgrades.
| Upgrade | Effect per Level | Max | Costs (per level) |
|---|---|---|---|
| 🔍 Loot Sense | +5% coin yield per gate | 5 | 50K → 150K → 400K → 1M → 2M |
| 🏃 Escape Plan | +5% loot salvage when caught | 5 | 50K → 150K → 400K → 1M → 2M |
| 🗂️ Intel Network | Reveals hints within gates | 3 | 50K → 150K → 400K |
| 🔧 Tool Mastery | Gate performance bonus (wider bands, more time) | 5 | 50K → 150K → 400K → 1M → 2M |
| 🚨 Alarm Hardening | +1 max alarm threshold | 3 | 50K → 100K → 150K |
Provisions
Section titled “Provisions”Single-use items consumed at heist start. Buy from /shop or get as a rare drop!
| Provision | Effect |
|---|---|
| 🔑 Skeleton Key | Automatically clears one gate |
| 💨 Smoke Bomb | Reduces alarm by 1 |
| 📋 Intel Dossier | Preview upcoming gate types before starting |
| 🎒 Getaway Kit | +50% loot salvage when caught |
Stat Effects
Section titled “Stat Effects”Your Axol’s stats affect heist performance.
| Stat | Effect |
|---|---|
| Focus | Alarm reduction chance on gate failure (up to 40%) |
| Agility | Reroll chance for sneak gates (up to 60%) |
| Endurance | Bonus alarm threshold (+0 / +1 / +2) |
| Power | Bonus loot from cleared gates (up to +20%) |
| Focus | Alarm Reduction |
|---|---|
| 0 – 50 | 0% |
| 51 – 100 | 10% |
| 101 – 150 | 20% |
| 151 – 200 | 30% |
| 201 – 255 | 40% |
| Agility | Reroll Chance |
|---|---|
| 0 – 50 | 0% |
| 51 – 100 | 15% |
| 101 – 150 | 30% |
| 151 – 200 | 45% |
| 201 – 255 | 60% |
| Endurance | Alarm Bonus |
|---|---|
| 0 – 150 | +0 |
| 151 – 200 | +1 |
| 201 – 255 | +2 |
| Power | Loot Bonus |
|---|---|
| 0 – 50 | +0% |
| 51 – 100 | +5% |
| 101 – 150 | +10% |
| 151 – 200 | +15% |
| 201 – 255 | +20% |
Food Effects for Heist
Section titled “Food Effects for Heist”Several meals from cooking provide heist effects:
| Effect | Description |
|---|---|
| 💰 Coin Bonus | +20% coin yield from heists |
See Food & Effects for the full effects reference.