Jump League
Overview
Section titled “Overview”The Jump League is Critterkin’s primary progression system. Your Axol jumps against an opponent — if your burst power exceeds the distance threshold, you advance. Progress through 24 leagues from Puddle to Galactic, then enter Endless Space for infinite progression.
How It Works
Section titled “How It Works”- Use
/jumpwith an Axol to enter a competition - Your Axol’s burst power (based on stats + attunement) determines jump distance
- Win 3 clears per tier to advance to the next tier
- Clear all tiers in a league to advance to the next league
Use /jump league to see your current position and /jump status to check active jumps.
Training
Section titled “Training”Use /jump train to build attunement (AXP) on an Axol. Training grants 4 AXP per session, with jumps granting 10 AXP (+ 2 bonus on wins). Attunement increases up to a max level of 95, in steps of 5 per level.
Higher attunement improves jump performance and unlocks bonus effects in minigames (dive oxygen bonus, peek charges).
Every Axol has four stats that determine jump performance:
| Stat | Role |
|---|---|
| Power | Primary burst force |
| Endurance | Stamina and dive oxygen bonus |
| Agility | Speed and dodge capability |
| Focus | Precision and consistency |
Each stat has a hidden IV (Individual Value) ranging from 1 to 31. IVs are set at catch/hatch and never change. Use /axol ivcheck (100K coins) to reveal them.
Stat Budgets
Section titled “Stat Budgets”Higher rarity Axols have larger total stat budgets (with ±40 variance):
| Rarity | Stat Budget |
|---|---|
| Common | 360 |
| Uncommon | 440 |
| Rare | 520 |
| Epic | 600 |
| Legendary | 680 |
| Cosmic | 760 |
| Astral | 840 |
League Table
Section titled “League Table”| # | League | Cap Distance | Tiers |
|---|---|---|---|
| 0 | Puddle | 10 m | 3 |
| 1 | Spring | 30 m | 3 |
| 2 | Stream | 100 m | 3 |
| 3 | Cascade | 300 m | 3 |
| 4 | Pond | 1 km | 3 |
| 5 | Waterfall | 3 km | 3 |
| 6 | River | 10 km | 3 |
| 7 | Lake | 30 km | 3 |
| 8 | Gulf | 100 km | 3 |
| 9 | Sea | 300 km | 3 |
| 10 | Ocean | 1,000 km | 3 |
| 11 | Hadal | 3,000 km | 5 |
| 12 | Troposphere | 10,000 km | 5 |
| 13 | Stratosphere | 30,000 km | 5 |
| 14 | Mesosphere | 100,000 km | 5 |
| 15 | Thermosphere | 200,000 km | 5 |
| 16 | Exosphere | 300,000 km | 5 |
| 17 | Orbital | 350,000 km | 7 |
| 18 | Lunar | 384,400 km | 7 |
| 19 | Planetary | 1 AU | 9 |
| 20 | Solar | 100 AU | 9 |
| 21 | Interstellar | 1 ly | 9 |
| 22 | Galactic | 100,000 ly | 9 |
| 23 | Endless Space | ∞ | 9 per sector |
Unlocks
Section titled “Unlocks”Progressing through leagues unlocks key features: